| CHRYSLER | Install Hours | Bow Height | Ship Wt. Lbs. | ||
| 5505 | 1963-64 | Chrysler Newport, 300 Top. | 6.0 | 30 1/4 | 10 |
| PC5505 | 1963-64 | Plastic Window for 5505 Top. Zipper, No bottom color trim. | 8.0# | 5 | |
| 5506 | 1965-66 | Chrysler Newport, 300 Top. | 6.0 | 27 1/2 | 10 |
| PC5506 | 1965-66 | Plastic Window for 5506 Top. Zipper, No bottom color trim. | 8.0# | 5 | |
| Original Topping for 5505, 5506: Black, White (and other discontinued colors.) Pinpoint Grain Double Coated Vinyl. | |||||
| 1967-68 | Chrysler Newport, 300 Top. | 6.0 | 29 1/2 | 10 | |
| PC5508 | 1967-68 | Plastic Window for 5508 Top. Zipper, No bottom color trim. | 8.0# | 5 | |
| TN151 | 1967-68 | Glass Window for 5508 Top. | 9.0# | (O.S.)*19 | |
| Original Topping for 5508: 1967-Black, White, and colors, Pinpoint Grain Double Texture Vinyl. 1968-Black, | |||||
| White (and other discontinued colors), Chrysler Crush Grain Double Texture Vinyl. | |||||
| 5510 | 1969-70 | Chrysler Newport, 300 Top. | 6.0 | 33 1/4 | |
| PC5510 | 1969-70 | Plastic Window for 5510 Top. Zipper, bottom color trim. | 8.0# | 6 | |
| TN153 | 1969-70 | Glass Window for 5510 Top. Zipper. Glass Heat-sealed into topping. | 8.0# | (O.S.)*21 | |
| Original Topping for 5510: Black, White, and colors, Chrysler Crush Grain Double Texture Vinyl. | |||||
| LEBARON | |||||
| 1982-83 | Chrysler LeBaron Top. Made with elastic at bottom of quarters to prevent | 6.0 | 24 1/2 | 9 | |
| cuts or holes from occurring in top. | |||||
| PC5401 | 1982-83 | Plastic Window for 5401 Top. Zipper, bottom color trim. | 8.0# | 4 | |
| TN100 | 1982-83 | Non-Original Folding Glass for 5401Top. With zipper and Robbins | 9.0# | (O.S.)*16 | |
| Flex Hinge® (U.S. Patent 4,799,727). Glass must be unzipped and lowered | |||||
| before lowering top. | |||||
| 801 BLACK | 1982-83 | Top Pads for 5401 Top, factory original style, black or tan. (pr). | 1.0 | 3 | |
| CABLES 5401 | 1982-83 | Side Tension Cables for 5401 Top. (pr). | 1 | ||
| 1984-86 | Chrysler LeBaron Top. Pre-drilled alignment holes. | 6.0 | 22 3/4 | 9 | |
| TN102 | 1984-86 | Glass Window for 5402 Top. Glass heat-sealed into curtain. | 9.0# | (O.S.)*14 | |
| PC5402 | 1984-86 | Non-Original Plastic Window for 5402 Top. Zipper, bottom color trim. | *8.0 | 4 | |
| 802 BLACK | 1984-86 | Top Pads Only, Black or Tan (Rear quarter webbing pads not included), pair. | 1.0 | 3 | |
| 802 FULL BLACK | 1984-86 | Non-Original full top and quarter pads, black or tan, set. | 1.0 | 3 | |
| CABLES 5402 | 1984-86 | Side Tension Cables for 5402 Top. | 1 | ||
| Original Topping for 5401, 5402: Black (and other discontinued colors) Double Texture Vinyl. | |||||
| 1987-95 | Chrysler LeBaron Top, No Wire-on. Listing at rear bow. Fits all 87-95 | 9.5 | 22 1/4 | 9 | |
| LeBarons. (Wire-On eliminated by Chrysler in 1990.) Pre-drilled alignment holes. | |||||
| Buckram reinforcement pads included in box to sew on underside of webbing | |||||
| pads, to help prevent or defer damage by frame components. Pads should be | |||||
| checked and replaced when necessary. | |||||
| HD103 | 1987-95 | Heater/Defroster Glass for 5404 Top, with zipper as orig. for 1987-2/90. | 11.5# | (O.S.)*15 | |
| HD104 | 1987-95 | Heater/Defroster Glass, No Zipper for 5404 (Zipper eliminated March 1991). | 11.5# | (O.S.)*15 | |
| TN103 | 1987-95 | Non-Original Non-Heated Glass, With Zipper for 5404. | 11.5# | (O.S.)*15 | |
| TN104 | 1987-95 | Non-Original Non-Heated Glass, No Zipper for 5404. | 11.5# | (O.S.)*15 | |
| PC5403 | 1987-95 | Non-Original Plastic Window, With Zipper for 5404. | 11.5# | 4 | |
| PC5404 | 1987-95 | Non-Original Plastic Window, No Zipper for 5404. | 11.5# | 4 | |
| 967L | 1987-89 | Chrysler LeBaron Headliner (HL AGT, BUC, DBL, DGY, MAR, MBL, TPE). | 11.5# | 5 | |
| 968L | 1990-94 | Chrysler LeBaron Headliner (HL AGT, BUC, DBL, DGY, MAR, MBL, TPE). | 11.5# | 5 | |
| 969L | 1995 | Chrysler LeBaron Headliner (HL AGT, BUC, DBL, DGY, MAR, MBL, TPE). | 11.5# | 5 | |
| CABLES 5403 | 1987-91 | Chrysler LeBaron Side Tension Cables (pr). | 1 | ||
| CABLES 5404 | 1992-95 | Chrysler LeBaron Side Tension Cables (pr). | 1 | ||
| PAD KIT 5404 | 1987-95 | Buckram rubber pads to reinforce LeBaron webbing top pads (Not supplied). | 1.5 | 3 | |
| CAUTION: Chrysler issued Service Bulletin 23-23-89/P-3754 (and others) describing cuts and holes in top caused by | |||||
| abrasion or pinching of top by 1987-95 LeBaron top frames, and the repair procedures which dealers need to perform. | |||||
| Robbins cannot be held responsible for damage caused to our products by top frames, body components | |||||
| or the design of the convertible top. | |||||
| Original Topping: 87-95 5404: Black/Black, Bright White/Black, (and other discontinued colors), Pinpoint Grain | |||||
| Double Texture Vinyl, 90-92 5404, Black/Black,Bright White/Black (and other discontinued colors), Sailcloth Double | |||||
| Texture Vinyl. 93-95 5404: Black/Gray, Light Buckskin/Gray, Medium Quartz/Gray, Bright White/Gray Single Texture | |||||
| Sailcloth Vinyl with Gray polyester/cotton backing. | |||||
| SEBRING / STRATUS (EUROPE) | |||||
| 1996-00 | Chrysler Sebring, Stratus (Europe) Top, w/Rainguards, OE style extrusions, | 9.0 | 26 1/4 | 9 | |
| reversed deck seams, and straps to attach to top frame. Predrilled | |||||
| alignment holes. | |||||
| 2001-06 | Chrysler Sebring, Stratus (Europe) Top, w/Rainguards, OE style extrusions, | 9.0 | 26 1/4 | 9 | |
| reversed deck seams, and straps to attach to top frame. Predrilled | |||||
| alignment holes. | |||||
| HD105 | 1996-06 | Heated Glass for 5411, 5412 tops. Glass Heat-sealed into curtain. | 11.0# | (O.S.)*18 | |
| Made with smaller size glass introduced in spring 1996. Made with original | |||||
| style extrusion to fit to rear bow. No Zipper. Pre-drilled alignment holes.. | |||||
| PC5410 | 1996-06 | Non-Original Plastic Window for 5411, 5412 Tops. Made with original style | 11.0# | 6 | |
| extrusion to fit to rear bow. No zipper, bottom color trim. | |||||
| 970L | 1996-99 | Chrysler Sebring, Stratus (Europe) Headliner. OE style extrusions. | 11.5# | 4 | |
| 971L | 2000-06 | Chrysler Sebring, Stratus (Europe) Headliner. OE style extrusions, | 11.5# | 4 | |
| foam backing. | |||||
| CABLES 5411 | 1996-06 | Chrysler Sebring, Stratus (Europe) Side Tension Cables (pr). | 1 | ||
| Original Vinyl Topping for 5411:1996-On Black, Camel, White Sailcloth Vinyl with Gray Polyester/Cotton backing. | |||||
| Original Cloth Topping for 5411C: 1996-97 Black, Camel (mottled tan), Beige Haartz LM (JX) Twill Weave Cloth | |||||
| with Gray Polyester/cotton backing. 1997-2000 Black, Sandalwood Haartz Cloth with Gray polyester/cotton backing. | |||||
| Original Vinyl Topping 5412: Black, Sandalwood Sailcloth Vinyl with gray polyester/cotton backing. | |||||
| Original topping for 5412C: 2000-04 Black and Sandalwood; 2003: Bridgewater Blue; 2004: Taupe and Seamist | |||||
| Green Haartz Twill fast Cloth with Gray Polyester/Cotton blend backing. | |||||
| PT CRUISER | |||||
| 2004-On | Chrysler PT Cruiser Top with Heated Glass Window. Glass Heat-Sealed | 10.0 | (O.S.)*23 | ||
| into top. Original style acoustic dampener padding, and rainguards. Top fits to | |||||
| original headliner using our unique system of brackets to which the OE | |||||
| headliner extrusion attaches. U.S. Patents 7,051,413 and 7,069,633. Headliner | |||||
| not supplied. | |||||
| Original Topping: Black/Black, Pebble Beige/Black, Maroon/Black (2005 Only, Discontinued); Taupe/Black | |||||
| (2004 Only) Haartz Twillfast Cloth. | |||||
#HOURS LISTED
ARE FOR INSTALLATION OF TOP AND WINDOW OR HEADLINER
(O.S.)*UPS/FEDEX GROUND OVERSIZE |
|||||
| © | |||||