| Back | |||||
| HILLMAN MINX | Install Hours | Bow Height | Ship Wt. Lbs. | ||
| 2602 | 1957-59 | Hillman Minx Top. 1 Plastic Window. For sewn-in pads, order 2602P. | 8.0 | 9 | |
| 2602P | 1957-59 | Same Top as above (2602) made with sewn-in pads. | 8.0 | 11 | |
| 2603 | 1960-63 | Hillman Minx Top. 1 Plastic Window. For sewn-in pads, order 2603P. | 8.0 | 9 | |
| 2603P | 1960-63 | Same Top as above (2603) made with sewn-in pads. | 8.0 | 11 | |
| 2604 | 1964-67 | Hillman Minx Top. 1 Plastic Window. | 8.0 | 9 | |
| Original Topping for 2602, 2603 and 2604: Black and colors Everflex British Vinyl. | |||||
#HOURS LISTED
ARE FOR INSTALLATION OF TOP AND WINDOW OR HEADLINER
(O.S.)*UPS/FEDEX GROUND OVERSIZE |
|||||